| Specification | Basic Parameter | CP24210 |
|---|---|---|
| Nominal | Nominal Voltage(V) | 25.6 |
| Rated Capacity(Ah) | 210 | |
| Capacity(Wh) | 5376 | |
| Physical | Dimension | 624*235*627mm |
| Weight(KG) | ~48KG | |
| Electrical | Charge Voltage(V) | 29.2 |
| Cut-off Voltage(V) | 20 | |
| Charge Current | 100A | |
| Continuous Discharge | 200A | |
| Peak Discharge | 400A |

Long battery design life
01
Long warranty
02
Built-in BMS protection
03
Lighter than lead acid
04
Full capacity, more powerful
05
Support quick charge
06
Waterproof & Dustproof
07
Detect battery status in real time
08
Can be charged at freezing temperature
09Longer lifespan
Faster charging
Lightweight design
Improved safety
Lower environmental impact