| Model | Nominal Voltage |
Nominal Capacity |
Energy (KWH) |
Dimension (L*W*H) |
Weight (KG/lbs) |
Standard Charge |
Discharge Current |
Max. Discharge |
QuickCharge time |
Standard Charge time |
Self Dischargeper month |
Casing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP36105 | 38.4V | 105Ah | 4.03KWH | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Steel |
| CP48055 | 51.2V | 55Ah | 2.82KWH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Steel |
| CP48055 | 51.2V | 60Ah | 3.07KWH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Steel |
| CP48080 | 51.2V | 80Ah | 4.10KWH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Steel |
| CP48105 | 51.2V | 105Ah | 5.37KWH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Steel |
| CP48160 | 51.2V | 160Ah | 8.19KWH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Steel |
| CP72105 | 73.6V | 105Ah | 7.72KWH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Steel |
| CP72160 | 73.6V | 160Ah | 11.77KWH | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Steel |

Battery status can be checked by mobile phone in real-time
01
Accurately display SOC/Voltage/Current
02
When the SOC reach to 10%(can be set up lower or higher), the buzzer rings
03
Support high discharge current, 150A/200A/250A/300A. Good for hills climbing
04
GPS positioning function
05
Charged at freezing temperature
06Grade A Cell
Built-in Integrated Battery Management System (BMS)
Longer Runtime!
Easy Operation, Plug and Play
Private Label
Complete Battery System Solution

Voltage Reducer DC Converter

Battery Bracket

Charger Receptacle

Charger AC extension cable

Display

Charger

Customized BMS