| Ntho | PR100KW-215kWh-01A-S | PR100KW-233kWh-01A-S |
|---|---|---|
| Khemistri ea Betri | LiFePO4@GF | LiFePO4@GF |
| Bokgoni bohle (kWh) | 215kWh | 233kWh |
| Bokhoni bo Ikhethang (Ah) | 280Ah | 280Ah |
| Motlakase o Ikhethang (V) | 768V | 832V |
| Sebaka sa Motlakase o Sebetsang (V) | 648V~864V | 702V~936V |
| Hona joale ea ho tjhaja ka lebitso (A) | 140A | 140A |
| Hona joale e ntshang ka lebitso (A) | 140A | 140A |
| Sebaka sa Mocheso oa Polokelo (°C) | -30°C~+45°C | -30°C~+45°C |
| Sebaka sa Mocheso o Sebetsang (°C) | -20°C~+60°C | -20°C~+60°C |
| RH e sebetsang (%) | 5%~95% | 5%~95% |
| Sebaka se Phahameng sa ho Sebetsa (m) | ≤2000m | ≤2000m |
| Mofuta oa Puisano | LAN/RS485/CAN | LAN/RS485/CAN |
| Kereiti ea IP | IP54 | IP54 |
| Tekanyo (L*W*H, mm) | 1385*910*2203mm | 1385*910*2203mm |
| Boima ba 'Nete (T) | ≈2.2T | ≈2.3T |
| Mokhoa oa ho Pholisa | Ho Pholisa Metsi | Ho Pholisa Metsi |
| Bophelo ba Potoloho (Lipotoloho) | Lipotoloho tse 8000 | Lipotoloho tse 8000 |
| Bophelo ba Khalendara (Lilemo) | Lilemo tse 15 | Lilemo tse 15 |
| Liparamitha tsa PCS (Boikhethelo) | ||
| Lehlakore la AC: Holim'a gridi | ||
| Matla a Hlahisitsoeng a Lekantsoeng (kW) | 100kW | 100kW |
| E lekantsoe AC Current (A) | 167A/159A | 167A/159A |
| Voltage e Sebetsang e Lekantsoeng (V) | AC380/400V 50/60Hz | AC380/400V 50/60Hz |
| Motlakase oa Harmonic oa AC | <3% | <3% |
| Lehlakore la AC: Kantle ho gridi | ||
| Matla a Hlahisitsoeng a Lekantsoeng (kW) | 100kW | 100kW |
| Voltage e Sebetsang e Lekantsoeng (V) | 220/230/380/400V | 220/230/380/400V |
| Matla a Phahameng a ho Hlahisa (kW) | 100kW | 100kW |
| Sebaka sa Maqhubu a Grid se Amohetsoeng (Hz) | 50/60Hz | 50/60Hz |
| Tekanyo ea ho se Leka-lekane (%) | 100% | 100% |
| PV | ||
| Matla a Phahameng (likanale tse 2, kW) | 156kW | 156kW |
| Potoloho e Phahameng (likanale tse 2, A) | 1100V | 1100V |
| Voltage e phahameng ka ho fetisisa ea PV (V) | 550V | 550V |
| Motlakase o Qalang (V) | 195V | 195V |
| Mofuta oa Motlakase oa MPPT (V) | 180V~800V | 180V~800V |
| Tse ling | ||
| Nako ea ho Fetisetsa STS (ms) | 20ms | 20ms |
| Mosebetsi oa Jenereithara ea Disele | Jenereithara ea disele e ka hokahanngoa | Jenereithara ea disele e ka hokahanngoa |
| Bokgoni bo Hodimo (%) | 98% | 98% |
| Palo ea mechini e hokahaneng ka gridi/ntle le gridi e tsamaellanang | 3 | 3 |
ProPow Technology Co., Ltd. ke khamphani e ikgethileng dipatlisisong le ntshetsopeleng hammoho le tlhahisong ya dibetri tsa lithium. Dihlahiswa di kenyeletsa sele ya cylindrical ya 26650, 32650, 40135 le sele ya prismatic, dibetri tsa rona tsa boleng bo hodimo di fumana ditshebediso mafapheng a fapaneng. ProPow e boetse e fana ka ditharollo tsa betri ya lithium tse ikgethileng ho fihlela ditlhoko tse ikgethang tsa ditshebediso tsa hao.

| Libetri tsa Forklift LiFePO4 | Betri ea sodium-ion SIB | Libetri tsa LiFePO4 Cranking | Libetri tsa Likoloi tsa Golf tsa LiFePO4 | Libetri tsa likepe tsa metsing | Betri ea RV |
| Betri ea Sethuthuthu | Mechini ea ho Hloekisa Libetri | Libetri tsa Li-platform tsa Mosebetsi oa Sepakapaka | Libetri tsa LiFePO4 tsa Setulo sa Maoto | Libetri tsa Polokelo ea Matla |


Sebaka sa ho sebetsa sa tlhahiso se iketsang sa Propow se entsoe ka mahlale a bohlale a sejoale-joale a tlhahiso ho netefatsa katleho, ho nepahala le botsitso tlhahisong ea betri ea lithium. Setsi sena se kopanya liroboto tse tsoetseng pele, taolo ea boleng e tsamaisoang ke AI, le litsamaiso tsa tlhokomelo tse entsoeng ka dijithale ho ntlafatsa mohato o mong le o mong oa ts'ebetso ea tlhahiso.

Propow e hatisa haholo taolo ea boleng ba sehlahisoa, e akaretsa empa e sa felle feela ho R&D le moralo o tloaelehileng, nts'etsopele ea fektheri e bohlale, taolo ea boleng ba thepa e tala, tsamaiso ea boleng ba ts'ebetso ea tlhahiso, le tlhahlobo ea ho qetela ea sehlahisoa. Propw esale e khomarela lihlahisoa tsa boleng bo holimo le lits'ebeletso tse ntle ho ntlafatsa ts'epo ea bareki, ho matlafatsa botumo ba indasteri ea eona, le ho tiisa boemo ba eona ba 'maraka.

Re fumane setifikeiti sa ISO9001. Ka ditharollo tse tswetseng pele tsa betri ya lithium, sistimi e felletseng ya Taolo ya Boleng, le sistimi ya Teko, ProPow e fumane ditlaleho tsa CE, MSDS, UN38.3, IEC62619, RoHS, hammoho le ditlaleho tsa polokeho ya ho tsamaisa thepa ka sekepeng le dipalangwang tsa moya. Disetifikeiti tsena ha di netefatse feela hore dihlahiswa di maemong a ho lekana le ho bolokeha empa hape di nolofatsa ho tloswa ha lekgetho la ho kenya le ho romela thepa kantle ho naha.
